
![]() |

|
|
||
| Item | Budgeted Cost |
Actual Cost
|
| Printing: | ||
| Invitations/Reply Cards | ||
| Announcements | ||
| Napkins | ||
| Thank-you Notes | ||
| Wedding Programs | ||
| Postage | ||
| TOTAL | ||
| Fees: | ||
| Marriage License | ||
| Clergy Fee | ||
| Ceremony Location | ||
| Reception Location | ||
| Equipment Rentals | ||
| TOTAL | ||
| Flowers: | ||
| Bride's Bouquet | ||
| Throw Bouquet | ||
| Decorations | ||
| Bridesmaids Flowers | ||
| Boutonnieres | ||
| TOTAL | ||
| Gifts: | ||
| Bridesmaids | ||
| Ushers | ||
| Groomsmen | ||
| TOTAL | ||
| Wedding Attire: | ||
| Bridal Gown and Veil | ||
| Bridal Shoes/Accessories | ||
| Groom's Tuxedo | ||
| Groom's Accessories | ||
| Attendants' Dresses | ||
| Attendants' Tuxedos/Suits | ||
| TOTAL | ||
| Pre-Wedding Parties: | ||
| Bridesmaid Luncheon | ||
| Bachelor Party | ||
| Rehearsal Dinner | ||
| Engagement Party | ||
| TOTAL | ||
| Entertainment: | ||
| Ceremony | ||
| Reception | ||
| TOTAL | ||
| Photography: | ||
| Photographer | ||
| Videographer | ||
| TOTAL | ||
| Food & Beverages: | ||
| Caterer | ||
| Wedding Cake | ||
| Beverages/Bar | ||
| TOTAL | ||
| Transportation: | ||
| Limos, etc. | ||
| Parking | ||
| TOTAL | ||
| Wedding Rings: | ||
| Engagement Ring | ||
| Bride's Wedding Ring | ||
| Groom's Wedding Ring | ||
| TOTAL | ||
| Miscellaneous: | ||
| Wedding Favors | ||
| Tipping | ||
| Wedding Consultant (if used) |
||
| Unexpected Costs (10%) | ||
| TOTAL | ||
| Total Budget: | ||
